| Ray Davenport, ALC, CLS Commercial Broker |
![]() |
| Current Listings | |||||
| Business Name: | Address: | Type: | Price: | O/C | Down: |
| Seventh Wave Car Wash | 2510 E. Boulder | Car Wash | $750,000 | Yes | $500,000 |
| Calhan Short Stop & Feed | 124 E. Fifth St. Calhan | Gas Station/Feed | $250,000 | Yes | $100,000 |
| New York Deli | 4868 Galley Rd | Deli / Restaurant | $125,000 | Yes | $80,000 |
| Drover Inn | Limon, CO | Motel | $125,000 | Yes | $60,000 |
| Indian Palate | 117 E. Bijou | Restaurant | $120,000 | Yes | $60,000 |
| Ruby Motel | Limon, CO | Motel | $85,000 | Yes | $45,000 |
| Rusty Spur Saloon | Limon, CO | Saloon | $60,000 | Yes | $40,000 |
| Philly Cheese Steak | Airport & Academy | Fast Food Restaurant | $50,000 | No | cash out |
| Vector Sign Company | 4725 E. Town Center | Computerized Sign Company | $30,000 | Yes | $20,000 |
| Current Listings (updated 3/16/98) | |||||
| Business Name: | Address: | Type: | Price: | O/C | Down: |
| Commercial Space
3,800 sq ft. |
1702 Pikes Peak | Office Building | $305,000 | Yes | $100,000 |
| Commercial Land | E. Hwy 94 & Coal Mine | 86 Acres Land | $250,000 | Yes | $60,000 |
| Saloon & Restaurant Building 5,000 sq.ft. |
Limon, CO | Modern decor | $240,000 | Yes | $48,000 |
| Peyton Ridge Ranch | 12005 Carpenter Rd. | Horse Ranch | $230,000 | Yes | $62,500 |
| Silver Kettle | 1605 N. Union | Restaurant Building | Under Contract! | Yes | Under Contract! |
| Current Listings (updated 3/16/98) | |||||
| Business Name: | Address: | Type: | Price: | O/C | Down: |
| Land | Log Road | 40 Acres | $50,000 | Yes | $10,000 |
| Land | McDanuels Road | 40 Acres | $40,000 | Yes | $10,000 |
| Land | Scott Road | 120 Acres | $132,000 | Yes | $25,000 |
"Push" telephone icon to contact me or to request more information by email.
![]() |
Or call 1-800-982-3716, press #2 & request information for
Ad ID# CB01RD2, 24 Hours.